Home -> Clubs -> NYC Volleyball Academy -> NYC VBA 16 Hudson Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
3 | 02/05 | 0205 GEVA Boys 16s | 16B | I Volley Complex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Sportime 15-1 | Lost | 25-23,25-16,15-9 | ||
Pool A | Match 4 | Legacy Boys 16 Regional | Lost | 25-22,25-19,12-15 | ||
Pool A | Match 5 | Sportime 16-1 | Won | 25-17,25-21 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.