Home -> Events -> GEVA Girls PL #3 16s -> F3
| Phase | Match | Team 1 | Team 2 | Result | Scores |
|---|---|---|---|---|---|
| Pool A | Match 1 | Princeton 16 Blue | NYC Juniors 16 National | Won | 26-24,22-25,18-16 |
| Pool A | Match 2 | DIGS 16 Red | Sportime 16 Black | Won | 25-12,25-23 |
| Pool A | Match 3 | Princeton 16 Blue | Sportime 16 Black | Lost | 22-25,27-25,7-15 |
| Pool A | Match 4 | DIGS 16 Red | NYC Juniors 16 National | Lost | 25-19,30-32,10-15 |
| Pool A | Match 5 | NYC Juniors 16 National | Sportime 16 Black | Won | 25-16,27-25 |
| Pool A | Match 6 | Princeton 16 Blue | DIGS 16 Red | Lost | 25-16,22-25,13-15 |
| Pool B | Match 1 | B & B 16 Black | LIVBC Girls 16-Blue | Won | 25-17,25-20 |
| Pool B | Match 2 | CJVA 16 Black | SOSVBC 16 National Jeff | Won | 25-23,21-25,15-11 |
| Pool B | Match 3 | B & B 16 Black | SOSVBC 16 National Jeff | Lost | 16-25,17-25 |
| Pool B | Match 4 | CJVA 16 Black | LIVBC Girls 16-Blue | Won | 25-23,25-22 |
| Pool B | Match 5 | LIVBC Girls 16-Blue | SOSVBC 16 National Jeff | Lost | 16-25,25-22,7-15 |
| Pool B | Match 6 | B & B 16 Black | CJVA 16 Black | Lost | 25-20,12-25,10-15 |
| Playoff | Finals | NYC Juniors 16 National | CJVA 16 Black | Won | 25-17,25-22 |
| Playoff | 2v2 | DIGS 16 Red | SOSVBC 16 National Jeff | Won | 15-25,25-16,15-9 |
| Playoff | 3v3 | B & B 16 Black | Sportime 16 Black | Won | 25-13,28-26 |
| Playoff | 4v4 | LIVBC Girls 16-Blue | Princeton 16 Blue | Won | 25-11,14-25,15-10 |
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.