Home -> Clubs -> Allstar Empire Volleyball Club
|
Director: Lynford Foreman
132-22 58Th Road Flushing , NY 11355- |
917-428-0462
lynfordf@hotmail.com allstarempirevbc.org/page/show/2874802-registration-instruction-for-junior-players |
| Team Name | USAV Code | Division | Rank in Division |
Rank in Region |
|---|---|---|---|---|
| ASEVC 13 National | G13ASEVC1GE | G13-Open | 21 | 57 |
| ASEVC 14 Premier | G14ASEVC1GE | G14-Club | 0 | 0 |
| ASEVC 14 National Red | G14ASEVC2GE | G14-Club | 73 | 0 |
| ASEVC 15 Premier | G15ASEVC1GE | G15-Open | 1 | 0 |
| ASEVC 15 National Red | G15ASEVC2GE | G15-Club | 86 | 0 |
| ASEVC 16 Premier | G16ASEVC1GE | G16-Open | 1 | 2 |
| ASEVC 16 National Red | G16ASEVC2GE | G16-Club | 109 | 0 |
| ASEVC 17 Premier | G17ASEVC1GE | G17-Open | 24 | 0 |
| ASEVC 17 National Red | G17ASEVC2GE | G17-Club | 46 | 0 |
| ASEVC 18 Premier | G18ASEVC1GE | G18-Open | 0 | 0 |
Select a team to see their schedule.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.