Home -> Clubs -> DIGS Volleyball Club
|
Director: William Lee
Po Box 884 Mahwah , NJ 07430- |
9738629600
wlee02@gmail.com http://www.digsvolleyball.com/digswebsite/digs_homepage.html |
| Team Name | USAV Code | Division | Rank in Division |
Rank in Region |
|---|---|---|---|---|
| Digs 12 Red | G12DIGSV1GE | G12-Open | 24 | 0 |
| DIGS 13 Red | G13DIGSV1GE | G13-Open | 16 | 47 |
| Digs 13 White | G13DIGSV2GE | G13-Open | 42 | 0 |
| DIGS 14 Red | G14DIGSV1GE | G14-Open | 20 | 51 |
| DIGS 14 White | G14DIGSV2GE | G14-Club | 47 | 0 |
| DIGS 15 Red | G15DIGSV1GE | G15-Club | 0 | 0 |
| DIGS 15 White | G15DIGSV2GE | G15-Club | 32 | 0 |
| DIGS 16 Red | G16DIGSV1GE | G16-Open | 20 | 63 |
| DIGS 16 White | G16DIGSV2GE | G16-Club | 58 | 0 |
| DIGS 17 Red | G17DIGSV1GE | G17-Open | 14 | 0 |
| DIGS 17 White | G17DIGSV2GE | G17-Club | 59 | 0 |
| DIGS 18 Red | G18DIGSV1GE | G18-Open | 16 | 0 |
Select a team to see their schedule.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.