Home -> Clubs -> Club Ace Long Island -> CALI 14 Blue Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 02/19 | 2022 Capitol Hill Volleyball Classic | All | Walter E. Washington Convention Center | ||
Phase | Match | Opponent | Result | Scores | ||
All | 13 | EVA 14-1: Shep | Lost | 25-21,25-19 | ||
All | 17 | Sportime 14 Black | Lost | 25-17, 15-25, 15-10 | ||
1 | 02/27 | 0227 CALI 13-14-15-16 | 14C | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Westchester 14 Black | Won | 25-11,25-14,25-10 | ||
Pool A | Match 3 | Rival 14 Black | Won | 25-22,14-25,24-26 | ||
Playoff | Finals | United 14 | Won | 25-10 | ||
0 | 03/19 | 0319 CALI 14-15-16 Club | 14C | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Westchester 14 Red | Won | 25-15,25-10 | ||
Pool B | Match 3 | LI Surge 14-1 | Lost | 25-17,25-22 | ||
Pool AA | Match 2 | Westchester 14 Black | Won | 25-8 | ||
Pool AA | Match 3 | CALI 13 Black | Lost | 25-22 | ||
1 | 04/10 | 0410 CALI 14 Club HU | 14C | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | BVC 14-4 | Won | 25-11,25-14 | ||
Pool C | Match 3 | JCHB 14 | Won | 25-16,25-22 | ||
Pool CC | Match 1 | Downstate 14 Gold | Won | 25-10 | ||
Pool CC | Match 3 | Hurricanes 14Blue | Won | 25-17 | ||
Playoff | Semis | South Bay 14 | Won | 27-25 | ||
Playoff | Finals | New York Elite 14 Black | Won | 25-21 | ||
0 | 04/16 | 2022 Northeast Qualifier2-11,12,13,14L/A,15L/A,16A | All | Pennsylvania Convention Center | ||
Phase | Match | Opponent | Result | Scores | ||
All | 16 | Acad 14 Blue | Won | 25-21, 25-14 | ||
All | 20 | Downstate (N) 14 Cobras | Lost | 25-15,22-25,15-6 | ||
2 | 04/23 | CALI GEVA 15 | Club 15's | Merrick Avenue Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool | Match 1 | CALI 15 Gold | Won | 25-18,23-25,15-12 | ||
Pool | Match 6 | CALI 15 Red | Lost | 14-25,24-26 | ||
Pool | Match 8 | CALI 15 White | Won | 25-12,25-8 | ||
Pool | Match 9 | BEV 15 Skyline | Won | 13-25,25-14,9-15 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.