Home -> Clubs -> Club Ace Long Island -> CALI 16 Red Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 02/13 | 0213 LI Blaze VBC 16 Club | 16C | Rapid Fire Arena | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 4 | Sportime 16 White | Lost | 25-12,22-25,16-25 | ||
Pool B | Match 6 | LI Blaze VBC 16 | Lost | 22-25,14-25,18-25 | ||
2 | 02/27 | 0227 CALI 13-14-15-16 | 16C | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool | Match 2 | JCHB 16 | Won | 25-15,25-19 | ||
Pool | Match 3 | ASEVC 16 Premier | Tie | 14-25,27-25 | ||
Pool | Match 6 | CALI 16 Blue | Tie | 25-21,21-25 | ||
Pool | Match 10 | United 16 | Tie | 19-25,25-19 | ||
0 | 03/04 | 2022 NIKE Boston Volleyball Festival #2 | All | Boston Convention and Exhibition Center | ||
Phase | Match | Opponent | Result | Scores | ||
All | 4 | NYC IMPACT 16 Black | Won | 25-23,25-22 | ||
All | 5 | CPVBC 16 Select | Won | 26-24,25-15 | ||
2 | 03/05 | 0305 Sportime 16-17 Club | 16C | Sportime Bethpage | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | Vipers 16 Black | Tie | 18-25,25-23 | ||
Pool C | Match 2 | CALI 16 Gold | Won | 12-25,18-25 | ||
Pool CC | Match 1 | CALI 15 Red | Won | 25-19 | ||
Pool CC | Match 3 | CALI 16 White | Won | 25-21 | ||
Playoff | Semis | Vipers 16 Black | Won | 25-21 | ||
Playoff | Finals | CALI 16 Blue | Lost | 28-30,25-17,15-8 | ||
1 | 03/19 | 0319 CALI 14-15-16 Club | 16C | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Oxygen - 16 | Won | 25-13,25-12 | ||
Pool B | Match 3 | FURY 16-1 | Won | 19-25,18-25 | ||
Pool BB | Match 1 | SOSVBC 16S Nat | Won | 25-22 | ||
Pool BB | Match 3 | BEV 16 Skyline | Won | 25-8 | ||
Playoff | Finals | CALI 16 Blue | Won | 25-22 | ||
0 | 03/27 | 0327 CALI 12s 14-15-17 Club | 17C-2 | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Conquest 17 Black | Won | 15-25,23-25 | ||
Pool B | Match 2 | LI Knights 17-1 | Lost | 26-24,25-16 | ||
Pool AA | Match 2 | United Volleyball 17 | Won | 25-19 | ||
Pool AA | Match 3 | BEV 17 Elite | Lost | 25-22 | ||
2 | 04/23 | 0423 CALI 16 Club | 16C | Merrick Avenue Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | Vipers 16 Black | Tie | 18-25,25-23 | ||
Pool C | Match 2 | CALI 16 Gold | Won | 12-25,18-25 | ||
Pool CC | Match 1 | CALI 15 Red | Won | 25-19 | ||
Pool CC | Match 3 | CALI 16 White | Won | 25-21 | ||
Playoff | Semis | Vipers 16 Black | Won | 25-21 | ||
Playoff | Finals | CALI 16 Blue | Lost | 28-30,25-17,15-8 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.