Home -> Clubs -> NYC Juniors Volleyball Club -> NYC Juniors 15 Travel Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
1 | 01/08 | 0108 GEVA Power League Play-in (Blue) | 15-G4 | Sideout Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Top Tier VC 15 Travel | Won | 25-10,25-10 | ||
Pool B | Match 4 | B & B 15 Black | Won | 25-22,25-15 | ||
Pool B | Match 6 | Downstate 15 Black | Won | 24-26,25-19,9-15 | ||
Playoff | Semi 2 | CORE NJ 15 Platinum | Won | 25-19,25-22 | ||
Playoff | Finals | CJVA 15 Black | Won | 22-25,25-20,15-11 | ||
5 | 02/05 | 0205 GEVA Power League #1 (Blue) | F1 | JFSNJ Building | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Acad 14 Red | Lost | 23-25,15-25 | ||
Pool B | Match 4 | CALI 14 Black | Won | 25-7,25-17 | ||
Pool B | Match 6 | Jersey Jrs 15 National | Lost | 25-22,25-19 | ||
Playoff | 2v3 M2 | Acad 15 Red | Lost | 25-10,22-25,15-7 | ||
0 | 02/19 | 2022 Capitol Hill Volleyball Classic | All | Walter E. Washington Convention Center | ||
Phase | Match | Opponent | Result | Scores | ||
All | 29 | CJVA 15 Black | Lost | 25-21, 25-23 | ||
All | 35 | Princeton 15-1 National | Lost | 17-25, 25-22, 15-12 | ||
All | 46 | Acad 15 Red | Lost | 26-24, 25-18 | ||
3 | 03/19 | 0319 GEVA Power League #2 (Blue) | F2 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Downstate 15 Black | Lost | 25-18,21-25,7-15 | ||
Pool A | Match 3 | NYC Juniors 14 National | Won | 25-16,25-16 | ||
Pool A | Match 6 | CALI 14 Black | Won | 25-11,25-13 | ||
Playoff | 2v3 M2 | SOSVBC 14 Justin | Won | 25-16,25-19 | ||
5 | 04/09 | 0409 GEVA Power League #3 (Blue) | F1 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | Sportime 15 Gold | Lost | 25-21,26-28,15-5 | ||
Pool B | Match 3 | NYC Juniors 15 National | Lost | 25-20,25-18 | ||
Pool B | Match 5 | Allegro 15 Red | Won | 25-22,4-25,12-15 | ||
Playoff | 2v3 M2 | Princeton 14-1 National | Lost | 25-21,25-21 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.