Home -> Clubs -> LI Surge Volleyball Club

LI Surge Volleyball Club

Club Code: SURGE
Region: GE
Director: Robert Kiley-Rendon
151 Walnut St
Oceanside , NY 11762-
6317424480
lisurgevolleyball@gmail.com
www.lisurgevolleyball.com

Team List

Team Name USAV Code Division Rank in
Division
Rank in
Region
LI Surge Boy's 16 Yana 2 B16SURGE1GE B16-Club 0 0
LI Surge Boy's 16 North B16SURGE2GE B16-Club 0 0
LI Surge Boy's 16 Yana B16SURGE3GE B16-Club 0 0
LI Surge Boy's 16 North 2 B16SURGE4GE B16-Club 0 0
Long Island Surge 18's B18SURGE1GE B18-Open 0 0
LI Surge 13 1s G13SURGE1GE G13-Open 32 0
LI Surge 14-1 G14SURGE1GE G14-Club 13 0
LI Surge 14-2 G14SURGE2GE G14-Club 54 0
LI Surge 14-3 G14SURGE3GE G14-Club 71 0
LI Surge 15 1s G15SURGE1GE G15-Club 39 0
LI Surge 15 2s G15SURGE2GE G15-Club 69 0
LI Surge 15 3s Blue G15SURGE3GE G15-Club 109 0
LI Surge 15 3s White G15SURGE4GE G15-Club 0 0
LI Surge 16 1s G16SURGE1GE G16-Club 96 0
LI Surge 16 2s G16SURGE2GE G16-Club 104 0
LI Surge 16-3 G16SURGE3GE G16-Club 77 0
LI Surge 17 1s G17SURGE1GE G17-Club 58 0
Surge 17-2 G17SURGE2GE G17-Club 69 0
LI Surge 17 3s G17SURGE3GE G17-Club 82 0
LI Surge 18 Premier G18SURGE1GE G18-Open 45 0

Instructions

Select a team to see their schedule.

Sorting

Click on a column header to sort.