Home -> Events -> 0316 GEVA 15 Club 2
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Playoff | Gold Finals | Aspire 15 Bulldogs | HOS 15-2 | Won | 18-25, 25-22, 15-11 |
Playoff | Consolation Finals | LHVA 15 Black | Alpha Gamma 15 Omega | Won | 25-17, 27-25 |
Playoff | Gold Semi 2 | HOS 15-2 | Winter Warriors 15 | Won | 25-19, 25-15 |
Playoff | Gold Semi 1 | Aspire 15 Bulldogs | Pride 15 /West | Won | 25-22, 25-11 |
Playoff | Consolation Semi 2 | Alpha Gamma 15 Omega | CPVBC 15 Regional | Won | 25-21, 25-16 |
Playoff | Consolation Semi 1 | LHVA 15 Black | Aspire 15 Gold | Won | 25-22, 25-23 |
Pool B | Match 6 | Pride 15 /West | HOS 15-2 | Lost | 25-20,8-25,5-15 |
Pool B | Match 5 | Alpha Gamma 15 Omega | Aspire 15 Gold | Won | 25-23,26-24 |
Pool B | Match 4 | HOS 15-2 | Alpha Gamma 15 Omega | Won | 25-12,25-20 |
Pool B | Match 3 | Pride 15 /West | Aspire 15 Gold | Won | 25-17,25-22 |
Pool B | Match 2 | HOS 15-2 | Aspire 15 Gold | Won | 25-12,25-21 |
Pool B | Match 1 | Pride 15 /West | Alpha Gamma 15 Omega | Won | 25-20,25-15 |
Pool A | Match 6 | Aspire 15 Bulldogs | LHVA 15 Black | Lost | 25-16,20-25,11-15 |
Pool A | Match 5 | CPVBC 15 Regional | Winter Warriors 15 | Lost | 9-25,10-25 |
Pool A | Match 4 | LHVA 15 Black | CPVBC 15 Regional | Won | 25-19,25-14 |
Pool A | Match 3 | Aspire 15 Bulldogs | Winter Warriors 15 | Won | 25-8,25-22 |
Pool A | Match 2 | LHVA 15 Black | Winter Warriors 15 | Lost | 19-25,17-25 |
Pool A | Match 1 | Aspire 15 Bulldogs | CPVBC 15 Regional | Won | 25-19,25-9 |
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Playoff | Gold Finals | DIGS 15 Blue | HCJ Jaguars 15 Red | Won | 25-12,26-24 |
Playoff | Consolation Finals | CJ Heat 15R Black | Impact 15's | Won | 25-20,25-18 |
Playoff | Gold Semi 2 | DIGS 15 Blue | Sureshots 15 - Georgina | Won | 19-25,25-23,15-13 |
Playoff | Gold Semi 1 | HCJ Jaguars 15 Red | Blazr Blue Dragons 15s | Won | 25-17,25-22 |
Playoff | Consolation Semi 2 | Impact 15's | SOSVBC 15-Regional | Won | 25-21,13-25,15-10 |
Playoff | Consolation Semi 1 | CJ Heat 15R Black | Allegro 15 West | Won | 23-25,25-16,15-9 |
Pool B | Match 6 | SOSVBC 15-Regional | CJ Heat 15R Black | Won | 25-19,25-17 |
Pool B | Match 5 | Blazr Blue Dragons 15s | DIGS 15 Blue | Lost | 18-25,17-25 |
Pool B | Match 4 | CJ Heat 15R Black | Blazr Blue Dragons 15s | Lost | 25-10,17-25,12-15 |
Pool B | Match 3 | SOSVBC 15-Regional | DIGS 15 Blue | Lost | 7-25,16-25 |
Pool B | Match 2 | CJ Heat 15R Black | DIGS 15 Blue | Lost | 19-25,10-25 |
Pool B | Match 1 | SOSVBC 15-Regional | Blazr Blue Dragons 15s | Lost | 25-0,13-25,11-15 |
Pool A | Match 6 | Impact 15's | Sureshots 15 - Georgina | Lost | 25-23,15-25,11-15 |
Pool A | Match 5 | HCJ Jaguars 15 Red | Allegro 15 West | Lost | 26-24,17-25,9-15 |
Pool A | Match 4 | Sureshots 15 - Georgina | HCJ Jaguars 15 Red | Lost | 25-22,23-25,17-19 |
Pool A | Match 3 | Impact 15's | Allegro 15 West | Lost | 25-14,21-25,12-15 |
Pool A | Match 2 | Sureshots 15 - Georgina | Allegro 15 West | Won | 20-25,25-16,15-8 |
Pool A | Match 1 | Impact 15's | HCJ Jaguars 15 Red | Lost | 18-25,22-25 |
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Playoff | Finals | Asphalt Green 15U | CPVBC 15 Select | Won | 25-14,25-10 |
Playoff | Semi-Final 2 | Asphalt Green 15U | Legacy 15s Premier | Won | 26-24,25-18 |
Playoff | Semi-Final 1 | CPVBC 15 Select | CALI 15 Red | Won | 21-25,25-22,17-15 |
Pool B | Match 10 | CALI 15 Red | Asphalt Green 15U | Lost | 14-25,21-25 |
Pool B | Match 9 | Fury 15 Black | Essex 15 Black | Lost | 18-25,22-25 |
Pool B | Match 8 | CALI 15 Red | Aspire 15 Blue | Won | 25-23,25-17 |
Pool B | Match 7 | Asphalt Green 15U | Fury 15 Black | Tie | 25-15,25-27 |
Pool B | Match 6 | Aspire 15 Blue | Essex 15 Black | Won | 25-16,25-16 |
Pool B | Match 5 | CALI 15 Red | Fury 15 Black | Won | 25-13,25-18 |
Pool B | Match 4 | Asphalt Green 15U | Aspire 15 Blue | Tie | 22-25,25-12 |
Pool B | Match 3 | CALI 15 Red | Essex 15 Black | Tie | 22-25,25-19 |
Pool B | Match 2 | Aspire 15 Blue | Fury 15 Black | Tie | 22-25,25-14 |
Pool B | Match 1 | Asphalt Green 15U | Essex 15 Black | Won | 25-12,25-11 |
Pool A | Match 10 | Sportime 15 White | B & B 15 Blue | Tie | 18-25,25-10 |
Pool A | Match 9 | LIVBC Girls 15-Red | CPVBC 15 Select | Tie | 25-23,24-26 |
Pool A | Match 8 | Sportime 15 White | Legacy 15s Premier | Tie | 18-25,25-18 |
Pool A | Match 7 | B & B 15 Blue | LIVBC Girls 15-Red | Tie | 26-24,18-25 |
Pool A | Match 6 | Legacy 15s Premier | CPVBC 15 Select | Lost | 20-25,19-25 |
Pool A | Match 5 | Sportime 15 White | LIVBC Girls 15-Red | Tie | 22-25,25-20 |
Pool A | Match 4 | B & B 15 Blue | Legacy 15s Premier | Lost | 23-25,20-25 |
Pool A | Match 3 | Sportime 15 White | CPVBC 15 Select | Lost | 17-25,16-25 |
Pool A | Match 2 | Legacy 15s Premier | LIVBC Girls 15-Red | Won | 25-18,25-23 |
Pool A | Match 1 | B & B 15 Blue | CPVBC 15 Select | Lost | 18-25,21-25 |
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Playoff | Gold Finals | EVA 15-Navy | BVC 15 Falcons | Won | 13-25, 26-24, 15-13 |
Playoff | Consolation Finals | LHVA 15 White | SOSVBC 15-S Lea | Won | 28-26, 26-24 |
Playoff | Gold Semi 2 | EVA 15-Navy | SOSVBC 15-S Marissa | Won | 25-21, 21-25, 15-9 |
Playoff | Gold Semi 1 | BVC 15 Falcons | CJ Heat 15 Orange | Won | 25-14, 25-13 |
Playoff | Consolation Semi 2 | LHVA 15 White | NYC-SI 15U | Won | 25-19, 26-28, 15-10 |
Playoff | Consolation Semi 1 | SOSVBC 15-S Lea | NJVBC 15 | Won | 25-0, 25-0 |
Pool B | Match 6 | CJ Heat 15 Orange | NJVBC 15 | Won | 25-19,25-4 |
Pool B | Match 5 | SOSVBC 15-S Marissa | LHVA 15 White | Won | 25-23,25-21 |
Pool B | Match 4 | NJVBC 15 | SOSVBC 15-S Marissa | Lost | 14-25,18-25 |
Pool B | Match 3 | CJ Heat 15 Orange | LHVA 15 White | Won | 26-24,25-18 |
Pool B | Match 2 | NJVBC 15 | LHVA 15 White | Lost | 12-25,14-25 |
Pool B | Match 1 | CJ Heat 15 Orange | SOSVBC 15-S Marissa | Lost | 27-25,17-25,13-15 |
Pool A | Match 6 | EVA 15-Navy | NYC-SI 15U | Won | 27-29,25-12,15-8 |
Pool A | Match 5 | SOSVBC 15-S Lea | BVC 15 Falcons | Lost | 17-25,11-25 |
Pool A | Match 4 | NYC-SI 15U | SOSVBC 15-S Lea | Lost | 14-25,22-25 |
Pool A | Match 3 | EVA 15-Navy | BVC 15 Falcons | Lost | 23-25,16-25 |
Pool A | Match 2 | NYC-SI 15U | BVC 15 Falcons | Lost | 20-25,14-25 |
Pool A | Match 1 | EVA 15-Navy | SOSVBC 15-S Lea | Won | 25-17,25-18 |
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Playoff | Finals | B & B 15 Black | Performance 15 Navy | Won | 25-19, 25-21 |
Playoff | Semi-Finals 2 | Performance 15 Navy | Allegro 15 National Black | Won | 25-23, 25-18 |
Playoff | Semi-Finals 1 | B & B 15 Black | Dragon Warriors 15 | Won | 25-15, 25-19 |
Playoff | Q-Finals 2 | Performance 15 Navy | LHVA 15 Purple | Won | 26-24, 25-15 |
Playoff | Q-Finals 1 | Dragon Warriors 15 | Xtreme 15 Alpha | Won | 11-25, 25-17, 15-7 |
Pool C | Match 6 | Aspire 15 Mirage | Performance 15 Navy | Lost | 26-24,25-27,23-25 |
Pool C | Match 5 | Xtreme 15 Alpha | Rival 15 Black | Lost | 19-25,26-24,21-25 |
Pool C | Match 4 | Performance 15 Navy | Xtreme 15 Alpha | Lost | 20-25,20-25,26-24 |
Pool C | Match 3 | Aspire 15 Mirage | Rival 15 Black | Won | 25-21,25-19,28-26 |
Pool C | Match 2 | Performance 15 Navy | Rival 15 Black | Won | 25-14,26-24,25-15 |
Pool C | Match 1 | Aspire 15 Mirage | Xtreme 15 Alpha | Lost | 23-25,16-25,25-23 |
Pool B | Match 6 | Dragon Warriors 15 | JCHB 15 | Won | 25-19,15-25,25-21 |
Pool B | Match 5 | Allegro 15 National Black | Aspire 15 Silver | Won | 22-25,25-15,25-17 |
Pool B | Match 4 | JCHB 15 | Allegro 15 National Black | Lost | 25-16,15-25,19-25 |
Pool B | Match 3 | Dragon Warriors 15 | Aspire 15 Silver | Won | 25-23,25-22,27-25 |
Pool B | Match 2 | JCHB 15 | Aspire 15 Silver | Won | 25-14,21-25,25-20 |
Pool B | Match 1 | Dragon Warriors 15 | Allegro 15 National Black | Lost | 21-25,15-25,22-25 |
Pool A | Match 6 | LHVA 15 Purple | B & B 15 Black | Lost | 16-25,13-25,29-27 |
Pool A | Match 5 | HOS 15-1 | CORE 15 Diamond | Lost | 25-18,13-25,26-28 |
Pool A | Match 4 | B & B 15 Black | HOS 15-1 | Won | 22-25,25-23,25-17 |
Pool A | Match 3 | LHVA 15 Purple | CORE 15 Diamond | Won | 25-17,25-19,25-15 |
Pool A | Match 2 | B & B 15 Black | CORE 15 Diamond | Won | 25-20,25-11,25-16 |
Pool A | Match 1 | LHVA 15 Purple | HOS 15-1 | Lost | 21-25,25-18,22-25 |
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Playoff | Finals | Sportime 15 Silver | RJS Sports 15-1 | Won | 25-22, 25-20 |
Playoff | Semi-Final 2 | Sportime 15 Silver | Essex 15 White | Won | 23-25, 25-18, 15-11 |
Playoff | Semi-Final 1 | RJS Sports 15-1 | CALI 15 Blue | Won | 25-20, 25-19 |
Pool B | Match 10 | SOSVBC 15-Travel | Sportime 15 Silver | Lost | 24-26,22-25 |
Pool B | Match 9 | Club Attack 14-1 | NY Blast 15-1 | Lost | 12-25,9-25 |
Pool B | Match 8 | SOSVBC 15-Travel | RJS Sports 15-1 | Lost | 13-25,19-25 |
Pool B | Match 7 | Sportime 15 Silver | Club Attack 14-1 | Won | 25-8,25-16 |
Pool B | Match 6 | RJS Sports 15-1 | NY Blast 15-1 | Tie | 27-29,25-22 |
Pool B | Match 5 | SOSVBC 15-Travel | Club Attack 14-1 | Won | 25-14,25-12 |
Pool B | Match 4 | Sportime 15 Silver | RJS Sports 15-1 | Tie | 18-25,25-20 |
Pool B | Match 3 | SOSVBC 15-Travel | NY Blast 15-1 | Won | 25-23,25-23 |
Pool B | Match 2 | RJS Sports 15-1 | Club Attack 14-1 | Won | 25-11,25-12 |
Pool B | Match 1 | Sportime 15 Silver | NY Blast 15-1 | Won | 25-15,25-21 |
Pool A | Match 10 | Essex 15 White | CALI 15 Blue | Tie | 20-25,25-22 |
Pool A | Match 9 | Club Attack 14-2 | BVC 15 Hawks | Lost | 11-25,14-25 |
Pool A | Match 8 | Essex 15 White | Cut Shot 15-Select | Won | 27-25,25-17 |
Pool A | Match 7 | CALI 15 Blue | Club Attack 14-2 | Won | 25-11,25-14 |
Pool A | Match 6 | Cut Shot 15-Select | BVC 15 Hawks | Tie | 25-23,21-25 |
Pool A | Match 5 | Essex 15 White | Club Attack 14-2 | Won | 25-19,25-16 |
Pool A | Match 4 | CALI 15 Blue | Cut Shot 15-Select | Won | 25-20,25-20 |
Pool A | Match 3 | Essex 15 White | BVC 15 Hawks | Tie | 25-21,15-25 |
Pool A | Match 2 | Cut Shot 15-Select | Club Attack 14-2 | Won | 25-13,25-20 |
Pool A | Match 1 | CALI 15 Blue | BVC 15 Hawks | Tie | 25-21,20-25 |
Phase | Match | Team 1 | Team 2 | Result | Scores |
---|---|---|---|---|---|
Playoff | Finals | Sportime 15 Green | Cut Shot 15-Select-3 | Won | 25-23, 25-14 |
Playoff | Semi-Finals 2 | Sportime 15 Green | CALI 15 National | Won | 22-25, 25-20, 15-12 |
Playoff | Semi-Finals 1 | Cut Shot 15-Select-3 | LIVBC Girls 15-Gold | Won | 25-14, 25-20 |
Playoff | Q-Finals 2 | CALI 15 National | LHVA 15 North | Won | 25-22 |
Playoff | Q-Finals 1 | Cut Shot 15-Select-3 | Sportime 15 Purple | Won | 25-19 |
Pool C | Match 6 | CALI 15 National | Warren Sixpack 15 R1 | Won | 25-18,21-25,25-23 |
Pool C | Match 5 | Sportime 15 Purple | CORE 15 Titanium | Won | 10-25,25-20,25-23 |
Pool C | Match 4 | Warren Sixpack 15 R1 | Sportime 15 Purple | Lost | 11-25,19-25,22-25 |
Pool C | Match 3 | CALI 15 National | CORE 15 Titanium | Won | 25-19,25-23,18-25 |
Pool C | Match 2 | Warren Sixpack 15 R1 | CORE 15 Titanium | Lost | 13-25,21-25,12-25 |
Pool C | Match 1 | CALI 15 National | Sportime 15 Purple | Won | 25-21,25-20,23-25 |
Pool B | Match 6 | CALI 15 Aspire | Cut Shot 15-Select-3 | Lost | 17-25,22-25,16-25 |
Pool B | Match 5 | Sportime 15 Green | Pride 15/Rock | Won | 25-23,25-18,25-17 |
Pool B | Match 4 | Cut Shot 15-Select-3 | Sportime 15 Green | Lost | 22-25,25-13,22-25 |
Pool B | Match 3 | CALI 15 Aspire | Pride 15/Rock | Lost | 14-25,18-25,20-25 |
Pool B | Match 2 | Cut Shot 15-Select-3 | Pride 15/Rock | Won | 25-18,25-19,25-27 |
Pool B | Match 1 | CALI 15 Aspire | Sportime 15 Green | Lost | 16-25,20-25,25-20 |
Pool A | Match 6 | LIVBC Girls 15-Gold | South Brooklyn 15 Black | Won | 25-12,25-16,22-25 |
Pool A | Match 5 | CALI 15 Gold | LHVA 15 North | Lost | 21-25,23-25,25-22 |
Pool A | Match 4 | South Brooklyn 15 Black | CALI 15 Gold | Lost | 23-25,23-25,25-20 |
Pool A | Match 3 | LIVBC Girls 15-Gold | LHVA 15 North | Won | 25-23,25-15,25-18 |
Pool A | Match 2 | South Brooklyn 15 Black | LHVA 15 North | Lost | 26-24,23-25,19-25 |
Pool A | Match 1 | LIVBC Girls 15-Gold | CALI 15 Gold | Won | 22-25,25-20,25-18 |
Click on a column header to sort.
© Copyright 2014-2017 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.