Home -> Clubs -> East Coast Crush VBC -> ECC 15 South Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 02/19 | 0219 Princeton Classic V | 15 Club | Villa Victoria Academy | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Warren Six Pack 15 Red | Lost | 25-14,25-21 | ||
Pool A | Match 3 | Princeton 15-2 | Lost | 25-13,25-11 | ||
Pool A | Match 5 | Impact 15's White | Won | 13-25,10-25 | ||
0 | 03/05 | 0305 Livingston 15 Club | 15C | Sideout Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | Essex 15 Kent | Won | 23-25,25-10,12-15 | ||
Pool A | Match 3 | Allegro 15 Black | Lost | 25-21,25-21 | ||
Pool A | Match 5 | CJVA 15 Red | Won | 20-25,18-25 | ||
0 | 04/16 | 2022 Northeast Qualifier2-11,12,13,14L/A,15L/A,16A | All | Pennsylvania Convention Center | ||
Phase | Match | Opponent | Result | Scores | ||
All | 11 | Princeton 15-2 | Lost | 25-21,25-19 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.