Home -> Clubs -> Robert Jacobson Sports (RJS VBC) -> RJS Sports 18-1 Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
1 | 01/22 | 0122 New York Elite 18s | 18s | Mid-Hudson Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool | Match 1 | New York Elite 17 Black | Won | 25-20,12-25,13-15 | ||
Pool | Match 4 | CPVBC 18 Regional | Won | 25-7,25-16 | ||
Pool | Match 7 | Club Eclipse 18E | Won | 17-25,16-25 | ||
Pool | Match 10 | New York Elite 18 Black | Won | 25-9,25-12 | ||
3 | 03/05 | 0305 Downstate 18s | 18s | Downstate Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Downstate 18 Black | Lost | 16-25,14-25 | ||
Round | Match 4 | NJVBC 18 | Won | 25-22,25-10 | ||
Pool B | Match 3 | PVA 18-1 | Lost | 25-22,18-25,15-13 | ||
Playoff | Semi 1 | Downstate (N) 18 Cobras | Lost | 25-23 | ||
0 | 03/11 | 2022 Northeast Qualifier 1 - 18s, 17O/L | 18s | Pennsylvania Convention Center | ||
Phase | Match | Opponent | Result | Scores | ||
All | 4 | GSA 18Black | Won | 25-20, 14-25, 15-10 | ||
All | 5 | BEV 18 Elite | Won | 25-23, 22-25, 15-12 | ||
All | 8 | Downstate (N) 18 Cobras | Lost | 23-25,25-16,15-9 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.