Home -> Clubs -> Downstate Juniors VBC -> Downstate 15 Silver Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 02/12 | 0212 GEVA 15 Club #1 | 15C-DAC | Downstate Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 2 | LHVA 15 Black | Lost | 25-17,25-16 | ||
Pool C | Match 3 | HOS 15U Orange | Lost | 25-15,25-18 | ||
Pool C | Match 5 | CPVBC 15 Regional | Won | 25-18,15-25,5-15 | ||
0 | 03/19 | 0319 CALI 14-15-16 Club | 15C-am | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 5 | United Volleyball 15 | Lost | 21-25,17-25,9-25 | ||
Pool B | Match 6 | CALI 15 Red | Lost | 25-8,25-14,25-6 | ||
5 | 04/09 | 0409 CALI 15 Club | 15C-am | Merrick Avenue Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool | Match 2 | Allegro 15 Black | Lost | 25-15,25-15 | ||
Pool | Match 4 | South Bay 15 | Lost | 25-14,26-24 | ||
Pool | Match 5 | Impact 15's Purple | Lost | 25-19,25-11 | ||
Pool | Match 8 | Impact 15's White | Lost | 25-15,25-16 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.