Home -> Clubs -> Lower Hudson Volleyball Association -> LHVA 15 White Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 02/12 | 0212 GEVA 15 Club #1 | 15C-DAC | Downstate Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | CPVBC 15 Select | Lost | 25-12,25-16 | ||
Pool B | Match 3 | HOS 15U White | Lost | 25-22,25-20 | ||
Pool B | Match 5 | Downstate 15 White | Lost | 25-7,25-16 | ||
3 | 03/12 | 0312 GEVA 15 Club #2 | 15C-LIU | Pratt Center for Recreation at LIU Post | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | B & B 15 White | Won | 25-21,10-25,15-12 | ||
Pool A | Match 3 | LI Surge 15 3s White | Won | 25-23,25-20 | ||
Pool A | Match 6 | FURY 15-1 | Lost | 18-25,14-25 | ||
Playoff | Semi 2 | B & B 15 Blue | Lost | 25-21,26-24 | ||
1 | 03/20 | 0320 LHVA 15 Club | 15C | SUNY Maritime Resienberg Gym | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 4 | O2VBC 15 Green | Won | 25-22,25-19,25-19 | ||
Pool B | Match 6 | LHVA 15- Silver | Won | 25-18,25-18,25-16 | ||
0 | 04/02 | 0402 LI Surge 15 Club | 15C | Pratt Center for Recreation at LIU Post | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | LI Surge 15 1s | Lost | 10-25,21-25 | ||
Pool B | Match 4 | Rival 15 Teal | Won | 25-15,25-20 | ||
Pool B | Match 6 | Downstate 15 Red | Lost | 25-10,25-9 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.