Home -> Clubs -> Impact VBC -> Impact 15's Purple Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 02/12 | 0212 GEVA 15 Club #1 | 15C-MF | MaxFit & Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | Princeton 15-2 | Lost | 25-21,14-25,9-15 | ||
Pool C | Match 3 | CJ Heat 15B-Taranjeet | Won | 25-12,25-20 | ||
Pool C | Match 6 | OCVBC 15 Red | Lost | 21-25,21-25 | ||
2 | 02/19 | 0219 Princeton Classic V | 15 Club | Villa Victoria Academy | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | MVBC 14 Red | Won | 25-3,25-12 | ||
Pool B | Match 3 | Warren Six Pack 15 Black | Won | 25-7,25-14 | ||
Pool B | Match 6 | Silver Hammers VBC 15's | Lost | 22-25,17-25 | ||
Playoff | Semi 1 | Warren Six Pack 15 Red | Won | 14-25,25-11,16-14 | ||
Playoff | Finals | Silver Hammers VBC 15's | Lost | 25-15,25-11 | ||
1 | 03/19 | 0319 Livingston 15 Club | 15C | Sideout Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | B & B 15 Black Elite | Won | 21-25,13-25 | ||
Pool A | Match 4 | NJVBC 15 White | Won | 18-25,12-25 | ||
Pool A | Match 5 | GSA 15Green | Won | 25-11,25-12 | ||
Playoff | Semi 1 | Impact 15's White | Won | 25-16,25-14 | ||
Playoff | Finals | CJVA 15 Diamond | Won | 25-22,25-21 | ||
3 | 03/26 | 0326 Ocean Shore Classic 15 Club | 15C | Saint Barbara Greek Church | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | OCVBC 15 Red | Won | 16-25,25-7,6-15 | ||
Pool A | Match 4 | Silver Hammers VBC 15's | Lost | 25-14,25-7 | ||
Pool A | Match 5 | Warren Six Pack 15 Black | Won | 25-5,25-13 | ||
Playoff | Semi 2 | Warren Six Pack 15 Red | Lost | 26-24,20-25,15-11 | ||
1 | 04/09 | 0409 CALI 15 Club | 15C-am | Merrick Avenue Athletic Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool | Match 3 | Allegro 15 Black | Won | 25-17,25-22 | ||
Pool | Match 5 | Downstate 15 Silver | Won | 25-19,25-11 | ||
Pool | Match 7 | South Bay 15 | Won | 25-21,25-22 | ||
Pool | Match 9 | Impact 15's White | Won | 25-14,25-19 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.