Home -> Clubs -> House of Sports -> HOS 14U Orange Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 02/06 | 0206 LI Blaze VBC 14 Club #2 | 14C | Rapid Fire Arena | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | Sportime 14 White | Lost | 20-25,25-20,21-25 | ||
Pool C | Match 3 | Hurricanes 14Blue | Lost | 11-25,16-25,17-25 | ||
0 | 03/05 | 0305 GEVA 14 Club #2 | 14C-PZ1 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | PVA 14-2 | Lost | 25-18,25-20 | ||
Pool A | Match 4 | Downstate (W) 14 Dragons | Lost | 25-16,25-11 | ||
Pool A | Match 5 | DIGS 14 White | Lost | 13-25,25-14,11-15 | ||
4 | 03/13 | 0313 House of Sports 14 Club | 14C-2 | House of Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | JCHB 14 | Lost | 23-25,18-25 | ||
Pool A | Match 4 | Westchester 14 Red | Lost | 19-25,16-25 | ||
Pool A | Match 6 | CPVBC 14 Select | Lost | 25-15,23-25,15-1 | ||
0 | 03/20 | 0320 VB Rags Volley Madness | 14-Club | I Volley Complex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | NJVBC 14 Red Hawks | Won | 25-18,22-25,25-21 | ||
Pool A | Match 3 | Phoenix NJ 14 Red | Lost | 25-17,25-17,22-25 | ||
0 | 03/26 | 0326 CALI 14 & 15 Club | 14C-am | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | SOSVBC 14 Velocity | Lost | 18-25,25-21,17-25 | ||
Pool A | Match 3 | Allegro 14 Black | Lost | 25-23,25-11,25-5 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.