Home -> Clubs -> JCHB -> JCHB 15 Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 01/30 | 0130 Legacy 15 Club | 15C-1p | American Turner Club | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 5 | Xtreme 15 Reg. Sparks | Lost | 25-22,20-25,17-25 | ||
Pool B | Match 6 | LI Knights 15-1 | Lost | 24-26,25-22,26-24 | ||
0 | 02/27 | 0227 CALI 13-14-15-16 | 15C | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 2 | LIVBC Girls 15-Red | Lost | 17-25,15-25,15-25 | ||
Pool A | Match 3 | CALI 15 Black | Lost | 25-5,25-13,25-11 | ||
3 | 03/12 | 0312 GEVA 15 Club #2 | 15C-SoS | Sideout Sports | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | PVA 15-2 | Lost | 25-18,25-12 | ||
Pool A | Match 4 | SOSVBC 15 S Marissa | Won | 13-25,16-25 | ||
Pool A | Match 5 | Xtreme 15 Reg. Inferno | Won | 25-10,25-16 | ||
Playoff | Semi 2 | DIGS 15 White | Lost | 11-25,25-16,15-7 | ||
0 | 04/02 | 0402 Legacy 15 Club | 15C | American Turner Club | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Legacy 15 Premier | Won | 13-25,25-22,14-25 | ||
Pool A | Match 2 | BEV 15 Elite | Lost | 25-18,25-6,25-6 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.