Home -> Clubs -> Xtreme Volleyball Academy -> Xtreme 17 Reg. Impact Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
0 | 01/30 | 0130 GEVA 17 Club #1 | 17C-IV | I Volley Complex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 1 | Perf Elite 17-1 | Won | 25-11,21-25,8-15 | ||
Pool C | Match 4 | Downstate (W) 17 Dragons | Lost | 25-16,27-25 | ||
Pool C | Match 5 | New York Elite 17 Gray | Won | 25-23,25-19 | ||
0 | 02/27 | 0227 GEVA 17 Club #2 | 17C-VV | Villa Victoria Academy | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 2 | CJVA 17 Ruby | Lost | 26-24,23-25,12-15 | ||
Pool B | Match 4 | SOSVBC 17 David | Won | 25-16,25-22 | ||
Pool B | Match 6 | ESSEX 17 | Lost | 25-17,25-23 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.