Home -> Clubs -> CHVBC -> CHVBC 11 BLACK Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
5 | 01/26 | 0126 GEVA 11/12 Open 1 | 12O JFSNJ | JFSNJ Building | ||
Phase | Match | Opponent | Result | Scores | ||
Pool Play | Match 1 | CORE 12 Titanium | Tie | 25-16,21-25 | ||
Pool Play | Match 3 | BEV 12 Elite | Won | 25-21,25-19 | ||
Pool Play | Match 8 | NYC Juniors 11National | Lost | 25-27,19-25 | ||
Pool Play | Match 12 | CORE 12 Platinum | Lost | 11-25,12-25 | ||
Playoff | Quarter-Final 1 | CORE 12 Titanium | Lost | 25-21,25-20 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2017 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.