Home -> Clubs -> Club Ace Long Island -> CALI 17 Black Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
2 | 01/09 | 0109 GEVA Power League Play-in (Red) | 17-G2 | Hofstra University | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | NYC Juniors 17 Travel | Won | 21-25,25-14,15-9 | ||
Pool B | Match 3 | LIVBC Girls 17-Blue | Won | 26-24,25-15 | ||
Pool B | Match 6 | PVA 17-1 | Won | 25-20,25-9 | ||
Playoff | Semi 2 | CALI 17 Blue | Won | 25-17,25-16 | ||
Playoff | Finals | Sportime 17 Gold | Lost | 27-25,19-25,15-13 | ||
5 | 02/06 | 0206 GEVA Power League #1 (Red) | F2 | I Volley Complex | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Acad 16 Blue Connie | Won | 25-11,26-24 | ||
Pool A | Match 3 | Princeton 16-1 National | Won | 25-14,25-18 | ||
Pool A | Match 6 | Team VB Rags 17N-Carly | Lost | 22-25,25-19,9-15 | ||
Playoff | 2v3 M2 | AVA 16 Elite Suns | Lost | 25-23,25-22 | ||
0 | 03/04 | 2022 NIKE Boston Volleyball Festival #2 | All | Boston Convention and Exhibition Center | ||
Phase | Match | Opponent | Result | Scores | ||
All | 23 | Downstate 17 Black | Won | 25-23, 25-17 | ||
All | 24 | DIGS 17 Red | Won | 25-19, 13-25, 15-11 | ||
5 | 03/20 | 0320 GEVA Power League #2 (Red) | F3 | Iona College | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Acad 17 Red | Lost | 15-25,14-25,15-10 | ||
Pool A | Match 3 | CALI 16 Black | Lost | 25-18,19-25,11-15 | ||
Pool A | Match 6 | Princeton 16-1 National | Won | 25-20,25-20 | ||
Playoff | 2v3 M1 | NYC Juniors 16 Travel | Lost | 25-17,23-25,15-13 | ||
2 | 04/10 | 0410 GEVA Power League #3 (Red) | F4 | All Season Sports Academy | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | Acad 16 Red | Won | 25-16,26-24 | ||
Pool A | Match 3 | OCVBC 17 N | Won | 25-22,25-18 | ||
Pool A | Match 6 | Acad 16 Blue Connie | Won | 25-16,25-13 | ||
Playoff | Finals | Xtreme 17 Nat. Synergy | Lost | 26-24,25-22 | ||
0 | 04/30 | 0430 GEVA Regional Championships (Bid) | 17O-Day1 | Sportime Bethpage | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | Jersey Jrs 17 National | Lost | 26-24,19-25,15-13 | ||
Pool B | Match 4 | Team VB Rags 17N-Carly | Lost | 19-25,25-21,15-12 | ||
Pool B | Match 5 | AVA 17 Elite Stars | Won | 25-21,25-20 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.