Home -> Clubs -> Atlantic Valley Volleyball Club -> AVVC 15 Red Events
|
|
Finish | Date | Event | Division | Site | ||
---|---|---|---|---|---|---|
5 | 01/08 | 0108 GEVA Power League Play-in (Blue) | 15-G2 | Villa Victoria Academy | ||
Phase | Match | Opponent | Result | Scores | ||
Pool B | Match 1 | NYC Juniors 15 National | Lost | 25-19,25-7 | ||
Pool B | Match 4 | CALI 15 Black | Lost | 23-25,25-18,15-9 | ||
Pool B | Match 5 | Sportime 15 Black | Won | 25-18,25-22 | ||
Playoff | Elim 2 | Acad 15 Blue Terri | Won | 25-22,25-21 | ||
5 | 02/05 | 0205 GEVA Power League #1 (Blue) | F5 | PowerZone Volleyball Center | ||
Phase | Match | Opponent | Result | Scores | ||
Pool C | Match 2 | EVA 14-1: Coop | Won | 18-25,25-15,15-11 | ||
Pool C | Match 4 | Acad 14 Blue | Won | 25-21,25-19 | ||
Pool C | Match 6 | DIGS 15 Red | Lost | 25-16,25-23 | ||
Playoff | 2v3 M1 | B & B 15 Black | Lost | 25-17,25-22 | ||
0 | 02/19 | 2022 Capitol Hill Volleyball Classic | All | Walter E. Washington Convention Center | ||
Phase | Match | Opponent | Result | Scores | ||
All | 31 | DIGS 15 White | Lost | 25-14, 13-25, 16-14 | ||
0 | 02/25 | 2022 NIKE Boston Volleyball Festival #1 | All | Boston Convention and Exhibition Center | ||
Phase | Match | Opponent | Result | Scores | ||
All | 15 | B & B 15 Black | Lost | 25-19, 23-25, 15-10 | ||
All | 21 | CORE NJ 15 Platinum | Lost | 25-16, 21-25, 15-12 | ||
1 | 03/19 | 0319 GEVA Power League #2 (Blue) | F6 | JFSNJ Building | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | NYC Juniors 13 National | Won | 25-11,25-16 | ||
Pool A | Match 3 | CJVA 13 Onyx | Won | 25-12,25-15 | ||
Pool A | Match 6 | Downstate 14 Red | Won | 25-20,25-16 | ||
Playoff | Finals | CJVA 15 White | Won | 25-21,25-15 | ||
7 | 04/09 | 0409 GEVA Power League #3 (Blue) | F5 | All Season Sports Academy | ||
Phase | Match | Opponent | Result | Scores | ||
Pool A | Match 1 | B & B 15 Black | Lost | 25-17,25-11 | ||
Pool A | Match 4 | Jersey Jrs 14 National | Lost | 25-21,25-19 | ||
Pool A | Match 5 | AVA 14 Elite | Lost | 20-25,18-25 | ||
Playoff | 4v4 | NYC Juniors 13 National | Won | 27-25,25-16 | ||
Click on an Event or Division to see results.
Click on a column header to sort.
© Copyright 2014-2022 Joel R. Stanford, Jr. All Rights Reserved. Some content is used by permission and remains the property of its owner.